
| Company name | NTT DATA MSE CORPORATION | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | July 5 1979 (NTT DATA Group since October 1 2008) | ||||||||||||||||||||||||
| Head Office | 600 Saedo-Cho, Tsuzuki-ku, Yokohama, Kanagawa, Japan 224-8539 | ||||||||||||||||||||||||
| Capital | 200million yen | ||||||||||||||||||||||||
| Share Holders | NTT DATA CORPORATION 60%, Panasonic Mobile Communications Co., Ltd. 40% | ||||||||||||||||||||||||
| Business Domain | Consumer IT | ||||||||||||||||||||||||
| Executives |
|
||||||||||||||||||||||||
| Offices | Yokohama( Head Office), Tokyo, Osaka, Sapporo | ||||||||||||||||||||||||
| Subsidiary | NTT DATA MSE Dalian Corporation CATS CO.,LTD | ||||||||||||||||||||||||
| Partners | NTT Group Companies, Panasonic Group Companies |
Taking full advantage of the technologies and expertise that we have accumulated through both the embedded
software development and the system development, we provide a variety of consumer IT services including
mobile phones and Digital AV equipment.